# | Information | Details |
---|---|---|
1 | SCHOOL NAME | BLOSSOM ACADAMY |
2 | AFFILIATION NO | 1730524 |
3 | SCHOOL CODE | 10869 |
4 | ADDRESS | BLOSSOM ACADEMY SURATGARH 335804 |
5 | PRINCIPAL NAME | MR. Radha Kishan |
6 | PRINCIPAL QUALIFICATION | B.Sc. /B.ed |
7 | SCHOOL EMAILID | 10869@cbseshiksha.in |
8 | CONTACT NO | 9829864025, 9950253601 |
# | DOCUMENTS/INFORMATION | LINKS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITu2019S RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
# | DOCUMENTS/INFORMATION | LINKS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDER | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
6 | COPY OF VALID LAND CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | ||
8 |
# | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 50 |
3 | PGT | 0 |
4 | TGT | 30 |
5 | PRT | 20 |
6 | TEACHERS SECTION RATIO | 1.5:1 |
7 | DETAILS OF SPECIAL EDUCATOR | N/A |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr KULWINDER SINGH (MPHILL) |
# | YEAR | REGISTERED STUDENTS | PASSED STUDENTS | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
1 | 2021 | 112 | 112 | 100 | |
2 | 2020 | 93 | 93 | 100 | |
3 | 2019 | 87 | 87 | 100 | |
4 | 2022 | 110 | 110 | 100 | |
5 | 2023 | 125 | 125 | 100 |
# | YEAR | REGISTERED STUDENTS | PASSED STUDENTS | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 |
# | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 12650 sq.m. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 42 (1800 sq.m) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Total Lab :- 3 ; Composite Lab:- 55.75 sq.m ; Maths Lab:- 55.75 sq.m. ; Computer Lab:- 55.75 sq.m. |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 18 |
6 | NO. OF BOYS TOILETS | 13 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=agAuRNeNxL4 |