- Home
- Admissions
- Fee Structure
Fee Structure 2025-26
Transparent and affordable fees for quality education. No hidden charges.
Annual Fees
Class-wise Fee Structure
All fees mentioned are for the academic year 2025-26
| Class | Admission Fee (One-time) | Annual Tuition Fee | Total First Year |
|---|---|---|---|
| LKG | ₹5,000 | ₹24,000 | ₹29,000 |
| UKG | ₹5,000 | ₹26,000 | ₹31,000 |
| Class 1–2 | ₹6,000 | ₹30,000 | ₹36,000 |
| Class 3–5 | ₹6,000 | ₹33,000 | ₹39,000 |
| Class 6–8 | ₹7,000 | ₹38,000 | ₹45,000 |
| Class 9–10 | ₹8,000 | ₹42,000 | ₹50,000 |
- Note
Fees mentioned above include tuition, library, laboratory, and activity charges. Transport and uniform are charged separately based on requirement.
5% Discount
on Annual Fee Payment (Full year paid at once)
Payment Options
How to Pay
Cash
Pay at school office during working hours
Bank Transfer
Direct transfer to school account (NEFT/RTGS)
UPI
Google Pay, PhonePe, Paytm accepted
Quarterly
Pay in 4 installments (April, July, Oct, Jan)
Additional Fees
Optional Services
All fees mentioned are for the academic year 2025-26
| Service | Fee (Annual) | Remarks |
|---|---|---|
| School Transport | ₹12,000 – ₹18,000 | Based on distance |
| School Uniform (Set of 2) | ₹2,500 – ₹3,500 | Based on class |
| Books & Stationery | ₹3,000 – ₹5,000 | NCERT + Workbooks |
| Extra Classes (Optional) | ₹500/month | After school hours |
Questions About Fees?
Contact our admission office for detailed fee breakup and payment plan options.