- Home
- Admissions
- Fee Structure
Fee Structure
ANNUAL FEES
Class-wise Fee Structure
All fees mentioned below are applicable at Blossom ACADEMY, Suratgarh
Scroll to see more
| Class | APR–JUN (1st Qua.) | JULY–SEP (2nd Qua.) | OCT–DEC (3rd Qua.) | JAN–MAR (4th Qua.) | Total Amount |
|---|---|---|---|---|---|
| Nursery | ₹9,250 | ₹7,250 | ₹7,250 | ₹7,250 | ₹31,000 |
| LKG – UKG | ₹10,050 | ₹7,350 | ₹7,350 | ₹7,350 | ₹32,100 |
| Class 1 | ₹10,050 | ₹7,550 | ₹7,550 | ₹7,550 | ₹32,700 |
| Class 2–4 | ₹10,650 | ₹8,350 | ₹8,350 | ₹8,350 | ₹35,700 |
| Class 5–6 | ₹10,850 | ₹8,450 | ₹8,450 | ₹8,450 | ₹36,200 |
| Class 7 | ₹11,350 | ₹8,650 | ₹8,650 | ₹8,650 | ₹37,300 |
| Class 8 | ₹11,700 | ₹8,900 | ₹8,900 | ₹8,900 | ₹38,400 |
| Class 9–10 | ₹14,400 | ₹11,700 | ₹11,700 | ₹11,700 | ₹49,500 |
Questions About Fees?
Contact our admission office for a detailed fee breakup and flexible payment plan options.